<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traffic Building, Google, and Adsense</title>
	<atom:link href="http://wonkdlingo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wonkdlingo.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 Jun 2010 16:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://wonkdlingo.com</link>
<url>http://wonkdlingo.com/wp-content/plugins/cbnet-favicon/icons/favicon-31.ico</url>
<title>Traffic Building, Google, and Adsense</title>
</image>
		<item>
		<title>Keyword Research is the Key to E-Commerce</title>
		<link>http://wonkdlingo.com/keyword-research-key-e-commerce/</link>
		<comments>http://wonkdlingo.com/keyword-research-key-e-commerce/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 06:03:17 +0000</pubDate>
		<dc:creator>zyka</dc:creator>
				<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[Brick And Mortar]]></category>
		<category><![CDATA[Brick And Mortar Business]]></category>
		<category><![CDATA[Commerce Online]]></category>
		<category><![CDATA[Consumer Experience]]></category>
		<category><![CDATA[Critical Keywords]]></category>
		<category><![CDATA[Domain Authority]]></category>
		<category><![CDATA[Emerging Market]]></category>
		<category><![CDATA[Engine Optimization Campaign]]></category>
		<category><![CDATA[Funnels]]></category>
		<category><![CDATA[Interested Consumers]]></category>
		<category><![CDATA[Market Competitors]]></category>
		<category><![CDATA[Means To An End]]></category>
		<category><![CDATA[Modifiers]]></category>
		<category><![CDATA[Orderliness]]></category>
		<category><![CDATA[Physical Brick]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Seo Search Engine Optimization]]></category>
		<category><![CDATA[Trend Analysis]]></category>
		<category><![CDATA[Vertical Market]]></category>
		<category><![CDATA[Web Property]]></category>

		<guid isPermaLink="false">http://wonkdlingo.com/?p=1154</guid>
		<description><![CDATA[Keyword research is the first step in any SEO (search engine optimization) campaign. This is the phase where you compile various critical keywords based on your vertical market, competitors, trend analysis and emerging market trends. Choosing the Right Keywords for Commerce The key is to...]]></description>
		<wfw:commentRss>http://wonkdlingo.com/keyword-research-key-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theming your Content for Higher Search Engine Results</title>
		<link>http://wonkdlingo.com/theming-content-higher-search-engine-results/</link>
		<comments>http://wonkdlingo.com/theming-content-higher-search-engine-results/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 06:00:52 +0000</pubDate>
		<dc:creator>zyka</dc:creator>
				<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[Context Search]]></category>
		<category><![CDATA[Descriptive Words]]></category>
		<category><![CDATA[Game Of Concentration]]></category>
		<category><![CDATA[Global Characteristics]]></category>
		<category><![CDATA[Inbound Links]]></category>
		<category><![CDATA[Index Search Engines]]></category>
		<category><![CDATA[Modifiers]]></category>
		<category><![CDATA[Optimization Seo]]></category>
		<category><![CDATA[Orderliness]]></category>
		<category><![CDATA[Relevance Score]]></category>
		<category><![CDATA[Results Search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Results]]></category>
		<category><![CDATA[Search Engines Index]]></category>
		<category><![CDATA[Shingles]]></category>
		<category><![CDATA[Site Architecture]]></category>
		<category><![CDATA[Subject Keyword]]></category>
		<category><![CDATA[Term Weights]]></category>
		<category><![CDATA[Topical Theme]]></category>
		<category><![CDATA[Website Search Engines]]></category>

		<guid isPermaLink="false">http://wonkdlingo.com/?p=1152</guid>
		<description><![CDATA[Search engine optimization (SEO) is the process of streamlining the content, site architecture and links of a website to produce relevant signals to search engines. These signals of relevance in turn augment the website to produce higher organic positions for related keywords and key phrases...]]></description>
		<wfw:commentRss>http://wonkdlingo.com/theming-content-higher-search-engine-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Marketing Meets Dollars and Sense</title>
		<link>http://wonkdlingo.com/seo-marketing-meets-dollars-sense/</link>
		<comments>http://wonkdlingo.com/seo-marketing-meets-dollars-sense/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:59:38 +0000</pubDate>
		<dc:creator>zyka</dc:creator>
				<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[Barriers To Entry]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Contingencies]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Dollars And Sense]]></category>
		<category><![CDATA[Gorilla]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Model Color]]></category>
		<category><![CDATA[Personality Types]]></category>
		<category><![CDATA[Premise]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Roi Return On Investment]]></category>
		<category><![CDATA[Search Behaviors]]></category>
		<category><![CDATA[Search Queries]]></category>
		<category><![CDATA[Seo Services]]></category>
		<category><![CDATA[Standpoint]]></category>
		<category><![CDATA[Supply And Demand]]></category>
		<category><![CDATA[Upper Crust]]></category>
		<category><![CDATA[Value Proposition]]></category>
		<category><![CDATA[Virtual Cornucopia]]></category>

		<guid isPermaLink="false">http://wonkdlingo.com/?p=1150</guid>
		<description><![CDATA[Making money with your website is not as difficult as the gentlemen in this graphic depicts.  However, it does require that you understand the basic premise of relevance, positioning and the persona of the consumer that is intended to react to your value proposition. Does...]]></description>
		<wfw:commentRss>http://wonkdlingo.com/seo-marketing-meets-dollars-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tips for Website Templates Part 2</title>
		<link>http://wonkdlingo.com/seo-tips-website-templates-part-2/</link>
		<comments>http://wonkdlingo.com/seo-tips-website-templates-part-2/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:58:25 +0000</pubDate>
		<dc:creator>zyka</dc:creator>
				<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[Absolute Urls]]></category>
		<category><![CDATA[Block Search]]></category>
		<category><![CDATA[Content Page]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Design Solutions]]></category>
		<category><![CDATA[Footer]]></category>
		<category><![CDATA[Multiple Products]]></category>
		<category><![CDATA[News Sites]]></category>
		<category><![CDATA[Optimal Search Engine]]></category>
		<category><![CDATA[Optimization Tips]]></category>
		<category><![CDATA[Page Layout Options]]></category>
		<category><![CDATA[Relevance Score]]></category>
		<category><![CDATA[Schema]]></category>
		<category><![CDATA[Search Engine Position]]></category>
		<category><![CDATA[Search Engine Results]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Segmentation Analysis]]></category>
		<category><![CDATA[Website Optimization]]></category>
		<category><![CDATA[Website Template]]></category>
		<category><![CDATA[Weights]]></category>

		<guid isPermaLink="false">http://wonkdlingo.com/?p=1148</guid>
		<description><![CDATA[This is the follow up post for SEO Tips for Websites Templates part 1. In this post we discuss how to optimize each segment of your web pages to create an optimal, streamlined website template. Template Optimization Tips by SEO Design Solutions Web Page Variations...]]></description>
		<wfw:commentRss>http://wonkdlingo.com/seo-tips-website-templates-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tips for Website Templates Part 1</title>
		<link>http://wonkdlingo.com/seo-tips-website-templates-part-1/</link>
		<comments>http://wonkdlingo.com/seo-tips-website-templates-part-1/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:57:04 +0000</pubDate>
		<dc:creator>zyka</dc:creator>
				<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[Citation Search]]></category>
		<category><![CDATA[Correlations]]></category>
		<category><![CDATA[Detailed Solution]]></category>
		<category><![CDATA[Devaluation]]></category>
		<category><![CDATA[Duplicity]]></category>
		<category><![CDATA[Excessive Noise]]></category>
		<category><![CDATA[Excessive Number]]></category>
		<category><![CDATA[Global Level]]></category>
		<category><![CDATA[Inconsistencies]]></category>
		<category><![CDATA[Indexation]]></category>
		<category><![CDATA[Null Set]]></category>
		<category><![CDATA[Oriented Applications]]></category>
		<category><![CDATA[Page Uri]]></category>
		<category><![CDATA[Search Engine Result]]></category>
		<category><![CDATA[Search Engine Spiders]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Site Architecture]]></category>
		<category><![CDATA[Uniform Resource]]></category>
		<category><![CDATA[Website Architecture]]></category>
		<category><![CDATA[Website Template]]></category>

		<guid isPermaLink="false">http://wonkdlingo.com/?p=1146</guid>
		<description><![CDATA[Indexation is the first step in SEO and SERP (search engine result page) domination starts with building an optimal website template and using optimal website architecture. SEO Tips for Templates Part 1 If your pages are not indexed, deindexed or are not getting indexed due...]]></description>
		<wfw:commentRss>http://wonkdlingo.com/seo-tips-website-templates-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things You Should Know About SEO</title>
		<link>http://wonkdlingo.com/5-seo/</link>
		<comments>http://wonkdlingo.com/5-seo/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:55:46 +0000</pubDate>
		<dc:creator>zyka</dc:creator>
				<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Continuity]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Drive Traffic]]></category>
		<category><![CDATA[Makeover]]></category>
		<category><![CDATA[Meta Tags]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Minor Differences]]></category>
		<category><![CDATA[Naming Conventions]]></category>
		<category><![CDATA[Phrases]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Realistic Goals]]></category>
		<category><![CDATA[Relevant Traffic]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Optimization]]></category>
		<category><![CDATA[Semantic Content]]></category>
		<category><![CDATA[Seo Optimization]]></category>
		<category><![CDATA[Setbacks]]></category>
		<category><![CDATA[Site Architecture]]></category>

		<guid isPermaLink="false">http://wonkdlingo.com/?p=1144</guid>
		<description><![CDATA[With SEO being all the rave right now, here are five things to keep in mind before engaging any SEO campaign. 5 Things You Should Know About SEO Search engine optimization is about setting realistic goals within respectable guidelines, seeing past short-term setbacks and targeting...]]></description>
		<wfw:commentRss>http://wonkdlingo.com/5-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tips to Increase Indexation</title>
		<link>http://wonkdlingo.com/seo-tips-increase-indexation/</link>
		<comments>http://wonkdlingo.com/seo-tips-increase-indexation/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:54:22 +0000</pubDate>
		<dc:creator>zyka</dc:creator>
				<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[Attrition]]></category>
		<category><![CDATA[Deep Links]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Yahoo]]></category>
		<category><![CDATA[Indexation]]></category>
		<category><![CDATA[Meta Data]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[New Template]]></category>
		<category><![CDATA[Null Set]]></category>
		<category><![CDATA[Ror]]></category>
		<category><![CDATA[Search Engine Result]]></category>
		<category><![CDATA[Search Engine Spiders]]></category>
		<category><![CDATA[Search Engines Index]]></category>
		<category><![CDATA[Segments]]></category>
		<category><![CDATA[Subfolders]]></category>
		<category><![CDATA[Supplemental Index]]></category>
		<category><![CDATA[Top Of The World]]></category>
		<category><![CDATA[Website Source]]></category>
		<category><![CDATA[Websites Index]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://wonkdlingo.com/?p=1142</guid>
		<description><![CDATA[Avoiding Google’s supplemental index in the first place is a whole lot easier than trying to get your pages out of it once they lose SERP (search engine result page) appeal. Any good SEO knows that rankings are all about indexation (which means getting more...]]></description>
		<wfw:commentRss>http://wonkdlingo.com/seo-tips-increase-indexation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
